Owners
CAHILL CAROL E4815 WESTWIND COURT
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4815 WESTWIND CT |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | COLONY CND OR653-712 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 55IN OR 1583/614
THE COLONY CONDO OR 653/712
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $307,000 |
(=) Market Value | $307,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $122,219 |
(=) County Taxable Value | $72,219 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2008-09-02 | 1583/0614 | $170,000 | WD | Q | I | LEWIS LEONARD W | CAHILL CAROL E |
2004-02-17 | 1208/0887 | $155,000 | WD | Q | I | KOVALCIK RADOSLAV & AMY | LEWIS LEONARD W |
2003-09-04 | 1167/1842 | $122,500 | WD | Q | I | DUCKWORTH E M | KOVALCIK RADOSLAV & AMY K |
1997-09-05 | 0805/1061 | $72,500 | WD | Q | I | DINKINS DANIEL R | DUCKWORTH E M |
1995-06-02 | 0730/1614 | $76,900 | WD | Q | I | F B DEVELOPMENT INC | DINKINS DANIEL R |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1149 | 1149 | 1991 |